High efficiency production
Our production line is equipped with high-precision equipment and advanced technology, which can achieve efficient, stable, and precise production. Hundreds of meters of drip irrigation tape can be produced per hour, greatly improving production efficiency.
We use high-quality raw materials to produce drip irrigation tape, ensuring product quality and stability. We constantly conduct research and innovation, introduce the most advanced production technology to ensure that each drip irrigation tape meets high-quality standards.
Our production line can produce different specifications, sizes, and wall thicknesses of drip irrigation tape according to customer needs, and can also produce different types of patch drip irrigation tapes suitable for different crops and soil environments.
Our production line offers various degrees of automation in the winding and packaging process tailored to customer needs. We have a range of automation equipment , improving production efficiency and work benefits.
We always focus on customer needs and are committed to providing customers with high-quality drip irrigation tape production line equipment and services. Please feel free to contact us for more information!
1、Technical Data:
number | project | High speed line A | Standard line B |
1 | Dropper belt diameter | Φ 16 - Φ 20 mm | Φ 16 - Φ 20 mm |
2 | Wall thickness | 0.15 0.60 mm | 0.15 0.60 mm |
3 | Single screw extruder | SJ--75/32 | SJ--65/32 |
4 | Designed rate of production | 200m/min(300mm spacing) | 120m/min(300mm spacing) |
5 | Center line height | 1000mm | 1000mm |
6 | Dropper screening speed | 600 PCS per minute | 400 PCS per minute |
7 | Drop spacing | 100mm—1500mm | 200mm—1500mm |
8 | Drilling rate | 600 PCS /min | 400 PCS /min |
9 | Punching mode | High speed motor | High speed motor |
10 | Dropper tape length per roll | 500m—1000m | 500m—1000m |
11 | Total installed capacity | 102Kw | 84Kw |
12 | Maximum extrusion | 180Kg | 120Kg |
13 | Electrical control system | Motion controller | PLC control |
14 | Overall dimensions (length × width × height) | 32 m * 5 m * 2.5 m | 26 m * 5 m * 2.5 m |
15 | The weight of the whole line | 6000kg | 4500kg |
2、Production line equipment composition
S. N. | Items | Specifications |
1 | Dripper identify device | 0.75 kw |
2 | Dripper conveyer | 400 PCS /min |
3 | Single Screw Extruder | SJ-65/32 |
4 | Die | Right Angle |
5 | Vacuum calibrating tank | 4000mm |
6 | Water cooling tank | 4000mm |
7 | Trator | 120m/min |
8 | Punching device | 400 PCS /min |
9 | Double automatic einder | 120m/min |
10 | Electical control system | PLC |
Submitted successfully
We will contact you as soon as possible