High wear resistance;
High corrosion resistance;
High flexibility;
High impact resistance;
Low temperature resistance;
Not easy scaling;
Aging resistance;
Good energy saving effect;
Safety and enviromental protection;
Light weight, easy to connect, convenient for installation;
Economy
Pipe Applications
Mine industry.
Tailings and mud transport, underground filling pipeline.
Coal industry.
Coal mine gas pipe, water supply and drain pipe, ventilation pipes, grouting pipe, slime water in coal washer plant, coal slurry pipelines.
Sea or lake salt chemical industry.
Sea salt, brine transport pipeline.
Thermal power.
Fly coal ash, chemical water, recycled water transport pipeline.
Petrochemical.
Corrosive medium or crude oil pipeline.
Food processing.
Water and material delivery pipeline.
River dredging.
Dredging, pumping sands conveying pipe.
Public utilities.
Sewage discharge, water supply, natural gas transmission pipeline
Product Description:
New generation UHMWPE pipe extrusion line uses patented equipments and technology of Huaya company, relizescontinuous extrusion of pipes. The UHMWPE pipe extruder can run with Ticona GUR X4130, 4150, 205, DSM UH610,410,210, Polimaxx U511, U211from IRPC, Thailand, Shanghai Lianle non-flammable and antistatic materials, ect.
Technical Parameters:
Extruder Type | SJ-50/25 | SJ-75/20 | SJ-90/20 | SJ-150/20 | SJ-200/20 |
Diameter range (mm) | Profile | 40-89 | 89-189 | 189-500 | 500-1200 |
Extrusion capacity (kg/h) | 1-5 | 1-10 | 5-20 | 10-40 | 30-80 |
Motor Power (kw) | 7.5 | 15 | 22 | 45 | 65 |
Application | PIPE | Plastic Processed | UHMWPE |
Condition | New | Screw Design | Single-screw |
Screw Material | 38CrMoAIA | Screw diameter (mm) | 90 mm |
Screw L/D Ratio | 20:1 | Showroom Location | None |
Place of Origin | Shandong, China | Brand Name | HUAYA |
Voltage | Customized | Dimension(L*W*H) | 15mx2mx2m |
Power (kW) | 50 | Weight | 1800kg |
Certification | ISO | Warranty | 1 Year |
After-sales Service Provided | Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support | Key Selling Points | Competitive Price |
After Warranty Service | Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location | None |
Applicable Industries | Manufacturing Plant, Energy & Mining | Output (kg/h) | 20 - 100 |
Name | Extrusion machine | Usage | UHMWPE pipe production |
Final product | UHMWPE pipe | Machine type | SJ-90/20 |
Motor | SIEMENS Brand | Capacity | 20-100kg/h |
Temperature controller | Omron Brand | Screw type | Single-screw Screw |
Motor power | 22kw | Gear box | Hard Surface |
Submitted successfully
We will contact you as soon as possible